March 1, 2019

March 8, 2019

March 15, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A John Shust jr 282 4 274 4 556 8
Toni Muth 271 6 268 5 539 11
Kevin Lowe 269 4 265 4 534 8
Ashawn Rivera 266 1 253 3 519 4
Kolby Lowe 251 4 248 4 499 8
B Mark Mendicino 238 1 254 3 492 4
Mike Klos 256 3 233 2 489 5
Randy Rowe 258 1 228 0 486 1
John Hiller 250 2 218 3 468 5
Jim Cuce 224 1 218 3 442 4
C George Waters 259 2 159 2 418 4
John Hiller jr 217 0 199 0 416 0
Kraig Lowe 219 2 189 1 408 3
Tom Unovitch 245 0 157 0 402 0
Sharon Unovitch 157 0 170 0 327 0

Sidematch

Class Shooter 45 Auto X
A Toni Muth 265 4
Ashawn Rivera 263 5
B John Hiller 242 3
John Hiller jr 206 1
C Mike Klos 205 1
Tom Unovitch 204 0
Jim Cuce 130 1