February 22, 2019

March 1, 2019

March 8, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Kevin Lowe 280 8 255 1 535 9
Ashawn Rivera 270 2 265 3 535 5
John Shust jr 279 2 256 3 535 5
Joe Macey 270 8 259 4 529 12
Kolby Lowe 270 2 243 2 513 4
Donston Henry 270 4 237 2 507 6
B Larry Crimi 266 2 238 3 504 5
Toni Muth 253 5 220 1 473 6
Randy Rowe 243 0 223 0 466 0
John Hiller 250 4 212 2 462 6
Tom Unovitch 249 1 207 0 456 1
Mike Klos 239 1 191 0 430 1
C Jim Cuce 217 2 201 1 418 3
John Hiller jr 205 0 191 2 396 2
Sharon Unovitch 181 0 194 2 375 2
Kraig Lowe 179 2 155 1 334 3
George Waters 249 2 3 0 252 2

Sidematch

Class Shooter 22 Rifle X
A Larry Crimi 287 0
Tom Unovitch 285 0
B Toni Muth 284 0
Jim Cuce 250 0
Sharon Unovitch 230 0