February 15, 2019

February 22, 2019

March 1, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Joe Macey 274 4 262 4 536 8
John Shust jr 269 7 259 3 528 10
Ashawn Rivera 269 3 246 2 515 5
Donston Henry 271 4 234 1 505 5
B Larry Crimi 233 0 258 1 491 1
Toni Muth 247 1 234 5 481 6
John Hiller 246 2 223 1 469 3
Mike Klos 230 3 236 3 466 6
C Randy Rowe 227 3 205 0 432 3
Tom Unovitch 210 2 221 2 431 4
John Hiller jr 204 1 219 1 423 2
Jim Cuce 203 0 212 2 415 2
Sharon Unovitch 208 0 177 0 385 0

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Jim Cuce 250 3
Toni Muth 221 4
Tom Unovitch 206 3
Larry Crimi 180 0