March 8, 2019

March 15, 2019

March 22, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Kevin Lowe 277 2 264 5 541 7
Donston Henry 273 5 264 3 537 8
Ashawn Rivera 270 1 261 5 531 6
Kolby Lowe 270 4 236 1 506 5
B Toni Muth 258 2 238 0 496 2
John Hiller 255 3 233 2 488 5
Mike Klos 232 2 218 0 450 2
Randy Rowe 229 2 219 2 448 4
C Tom Unovitch 228 2 189 1 417 3
George Waters 247 1 162 0 409 1
Sharon Unovitch 210 2 187 2 397 4
John Hiller jr 205 0 186 0 391 0

Sidematch

Class Shooter Rimfire Rested Bullseye X
A Donston Henry 277 19
Mike Klos 273 11
B Ashawn Rivera 260 11
Toni Muth 252 9
Tom Unovitch 232 9