April 12, 2019

April 19, 2019

April 26, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Kolby Lowe 277 3 260 0 537 3
Toni Muth 273 4 234 1 507 5
Ashawn Rivera 260 5 243 2 503 7
B John Hiller 263 5 236 1 499 6
Jim Cuce 206 2 211 1 417 3
Tom Unovitch 222 2 192 0 414 2
C John Hiller jr 215 0 193 1 408 1
Zach Wentzel 237 2 150 0 387 2
Sharon Unovitch 188 0 176 0 364 0
Jason Unovitch 207 1 63 0 270 1

Sidematch

Class Shooter Centerfire Rapid Fire Bullseye X
A Jim Cuce 201 1
Tom Unovitch 180 0
Jason Unovitch 43 0