April 5, 2019

April 12, 2019

April 19, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Kolby Lowe 282 7 255 4 537 11
Ashawn Rivera 258 2 246 3 504 5
Toni Muth 259 4 214 2 473 6
B Tom Unovitch 242 1 210 1 452 2
John Hiller 238 2 210 1 448 3
Jim Cuce 246 2 202 1 448 3
C John Hiller jr 222 1 187 0 409 1
Sharon Unovitch 206 0 201 1 407 1

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A John Shust jr 278 5
Toni Muth 263 4
Ashawn Rivera 229 3
B Sharon Unovitch 189 1
Jim Cuce 168 3
Tom Unovitch 161 0