May 1, 2015

May 8, 2015

May 15, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Roy Sebastiano 255 5 262 6 517 11
Dave Rivenburg 248 3 257 7 505 10
Donston Henry 255 0 229 1 484 1
Mike Klos 261 2 212 2 473 4
B Doug Spoelstra 223 1 239 1 462 2
Toni Muth 253 5 206 3 459 8
Dustin Rivenburg 211 2 238 2 449 4
Ashawn River 243 4 190 0 433 4
C Tom Unovitch 240 3 116 0 356 3
allan everett 141 2 36 0 177 2
Richard Ramos 10 0 92 0 102 0

Sidematch

Class Shooter 22 Rifle X
A Toni Muth 284 0
Tom Unovitch 265 0
B Ashawn River 259 0
Sharon Unovich 229 0
allan everett 228 0