April 24, 2015

May 1, 2015

May 8, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 283 5 276 2 559 7
Toni Muth 252 2 261 2 513 4
Roy Sebastiano 250 1 260 3 510 4
Dave Rivenburg 264 1 241 2 505 3
John Hiller 273 5 230 3 503 8
B Mike Klos 257 6 232 1 489 7
Dustin Rivenburg 246 0 241 2 487 2
Doug Spoelstra 244 2 226 3 470 5
Donston Henry 226 1 238 2 464 3
Sharon Unovich 217 1 236 0 453 1
C Ashawn River 240 3 171 0 411 3
Tom Unovitch 154 0 194 0 348 0
Dave Jezercak 89 0 145 0 234 0
Bob Jablonowski 75 0 49 0 124 0

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A John Hiller 125 0
Toni Muth 107 0
Tom Unovitch 95 0
Dave Jezercak 43 0