May 2, 2014

May 9, 2014

May 16, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 279 7 272 8 551 15
Ed Lyle 280 3 263 7 543 10
John Shust jr 276 3 243 2 519 5
Dustin Rivenburg 259 3 252 8 511 11
Dave Krutulis 244 1 262 3 506 4
B Dave Rivenburg 264 2 241 5 505 7
John Hiller 262 5 241 2 503 7
Roy Sebastiano 236 1 265 7 501 8
Randy Rowe 251 2 234 5 485 7
Doug Spoelstra 238 3 203 3 441 6
C Toni Muth 240 1 198 1 438 2
Tom Unovitch 237 1 165 0 402 1
James Sable 204 1 166 1 370 2
Tiffany Rivenburg 228 3 25 0 253 3
Eddie T 155 0 70 0 225 0

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A James Sable 71 0
Tom Unovitch 53 0
Dave Rivenburg 45 0
Dave Krutulis 35 0