April 25, 2014

May 2, 2014

May 9, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 282 6 269 5 551 11
Dustin Rivenburg 266 2 261 3 527 5
Roy Sebastiano 253 0 260 3 513 3
Dave Krutulis 255 0 257 2 512 2
B Dave Rivenburg 264 5 244 4 508 9
Toni Muth 252 1 254 6 506 7
Randy Rowe 242 2 261 4 503 6
John Shust jr 228 2 238 2 466 4
C Tom Unovitch 261 6 198 0 459 6
Dave Jezercak 242 2 195 0 437 2
Doug Spoelstra 265 6 163 2 428 8
James Sable 243 1 77 0 320 1
Eddie T 110 0 132 0 242 0

Sidematch

Class Shooter 45 Auto X
A Ed Lyle 279 9
Toni Muth 241 2
Roy Sebastiano 239 3
B Dave Rivenburg 225 3
Dustin Rivenburg 223 1
Tom Unovitch 212 3
C Doug Spoelstra 151 1
Dave Jezercak 146 0
James Sable 81 0