| February 13, 2026 | February 20, 2026 |
Bullseye
| Class | Shooter | Rimfire | X | Centerfire | X | Total | X |
|---|---|---|---|---|---|---|---|
| A | Ashawn Rivera | 275 | 4 | 249 | 3 | 524 | 7 |
| Joe Macey | 263 | 0 | 248 | 1 | 511 | 1 | |
| Orlando Gonzalez | 249 | 3 | 245 | 0 | 494 | 3 | |
| B | John Hart | 250 | 5 | 231 | 2 | 481 | 7 |
| C | Donston Henry | 249 | 3 | 232 | 4 | 481 | 7 |
| Tom Unovitch | 228 | 0 | 245 | 4 | 473 | 4 | |
| John Hiller | 251 | 5 | 218 | 1 | 469 | 6 | |
| Randy Rowe | 248 | 0 | 200 | 0 | 448 | 0 | |
| D | Chris Charles de la brousse | 224 | 2 | 188 | 0 | 412 | 2 |
| Jack Lalley | 228 | 0 | 177 | 0 | 405 | 0 | |
| Manuel Gonzalez | 204 | 2 | 179 | 0 | 383 | 2 | |
| David Frey | 243 | 2 | 89 | 1 | 332 | 3 | |
| George Waters | 231 | 3 | 70 | 0 | 301 | 3 |
Sidematch
| Class | Shooter | International Rapid Fire Pistol (Rimfire) | X |
|---|---|---|---|
| A | David Frey | 261 | 4 |
| Donston Henry | 255 | 5 | |
| B | Chris Charles de la brousse | 246 | 4 |
| Jack Lalley | 220 | 0 | |
| Tom Unovitch | 212 | 2 |