December 29, 2023

January 5, 2024

January 12, 2024

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Joe Macey 271 6 264 3 535 9
Grant Collins 260 2 262 4 522 6
Jack Lalley 259 3 254 2 513 5
Randy Rowe 264 4 247 3 511 7
B Donston Henry 273 3 237 2 510 5
John Hiller 249 4 247 4 496 8
Kevin Beckwith 261 4 203 0 464 4
Chris Charles de la brousse 243 4 213 1 456 5
C Steve Robertson 256 2 194 2 450 4
Tom Unovitch 230 1 203 1 433 2
George Waters 198 2 137 0 335 2

Sidematch

Class Shooter Rimfire Rested Bullseye X
A Donston Henry 293 12
Tom Unovitch 288 15
B Chris Charles de la brousse 285 3
Steve Robertson 280 6
Jack Lalley 255 5