October 18, 2019

October 25, 2019

November 1, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Joe Macey 273 4 269 5 542 9
Ashawn Rivera 278 8 248 2 526 10
Dave Krutulis 257 1 240 1 497 2
Toni Muth 249 1 240 3 489 4
B Mark Mendicino 239 1 243 2 482 3
John Hiller 244 2 213 1 457 3
Mike Klos 238 0 215 2 453 2
Jim Cuce 231 2 197 0 428 2
C Tom Unovitch 212 0 209 1 421 1
Joe Shust 198 0 146 0 344 0
Greg Stanford 165 0 175 0 340 0
Sharon Unovitch 148 0 188 1 336 1

Sidematch

Class Shooter Centerfire Rapid Fire Bullseye X
A Ashawn Rivera 263 2
Dave Krutulis 228 1
Toni Muth 217 3
B Tom Unovitch 205 1
Jim Cuce 115 0
Joe Shust 70 0