November 1, 2019

November 8, 2019

November 15, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Toni Muth 259 3 256 6 515 9
Donston Henry 248 0 250 6 498 6
Ashawn Rivera 271 3 225 0 496 3
Dave Krutulis 241 2 231 1 472 3
B John Hiller 249 3 206 1 455 4
Tom Unovitch 231 2 211 5 442 7
Mark Mendicino 200 0 228 3 428 3
Jim Cuce 229 1 190 1 419 2
C Randy Rowe 209 1 208 1 417 2
Sharon Unovitch 224 5 192 0 416 5
Dave Jezercak 213 1 149 0 362 1
George Waters 158 2 70 0 228 2
Tim 144 2 9 0 153 2

Sidematch

Class Shooter Undercover Handgun X
A Tom Unovitch 211 3
Toni Muth 168 1
B Dave Jezercak 119 1
Dave Krutulis 91 0
Tim 60 0