May 31, 2019

June 7, 2019

June 14, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A John Shust jr 269 3 260 2 529 5
Ashawn Rivera 264 6 248 1 512 7
B Toni Muth 264 4 227 2 491 6
Jim Cuce 234 2 195 2 429 4
C John Hiller jr 248 3 181 0 429 3
John Hiller 245 1 177 0 422 1
Mark Mendicino 121 0 236 3 357 3

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Toni Muth 270 9
Jim Cuce 162 2
Mark Mendicino 135 0