December 28, 2018

January 4, 2019

January 11, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ashawn Rivera 271 1 244 0 515 1
Toni Muth 258 2 255 2 513 4
John Hiller 261 2 237 3 498 5
Dave Krutulis 243 3 242 4 485 7
Mike Klos 255 2 228 3 483 5
B John Shust jr 241 2 234 2 475 4
Donston Henry 255 2 209 1 464 3
Tom Unovitch 240 0 215 1 455 1
George Waters 224 1 215 0 439 1
Mark Mendicino 214 1 221 1 435 2
C Jim Cuce 224 1 192 2 416 3
Sharon Unovitch 191 1 205 3 396 4
Randy Rowe 195 4 195 3 390 7
Joe Macey 256 4 103 0 359 4
Zach Wentzel 187 1 139 1 326 2

Sidematch

Class Shooter Air Rifle X
A Tom Unovitch 275 0
Sharon Unovitch 233 0
Toni Muth 144 0