December 13, 2019

December 20, 2019

December 27, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ashawn Rivera 276 2 241 2 517 4
Toni Muth 269 5 240 4 509 9
Mark Mendicino 240 0 250 1 490 1
B Jim Cuce 227 2 215 6 442 8
Randy Rowe 217 0 221 0 438 0
George Waters 218 3 208 1 426 4
C Tom Unovitch 215 1 210 0 425 1
Dave Jezercak 178 0 246 3 424 3
Sharon Unovitch 173 1 210 2 383 3
Broderick Roberts 75 1 88 0 163 1

Sidematch

Class Shooter Undercover Handgun X
A Toni Muth 219 5
Tom Unovitch 210 1
Jim Cuce 124 1