August 16, 2019

August 23, 2019

August 30, 2019

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ashawn Rivera 267 1 259 2 526 3
John Shust jr 272 3 253 1 525 4
Donston Henry 271 3 246 3 517 6
B Toni Muth 267 3 247 2 514 5
John Hiller 249 3 225 2 474 5
Tom Unovitch 237 3 209 5 446 8
C Sharon Unovitch 222 2 212 0 434 2
Jim Cuce 202 1 220 4 422 5
Dave Jezercak 201 1 158 0 359 1
Joe Shust 178 0 64 0 242 0

Sidematch

Class Shooter Centerfire Rapid Fire Bullseye X
A Jim Cuce 236 1
Toni Muth 208 2
B Tom Unovitch 181 1
Dave Jezercak 159 0
Joe Shust 104 0