September 4, 2015

September 11, 2015

September 18, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 275 6 264 5 539 11
John Hiller 271 4 238 0 509 4
Donston Henry 259 2 236 0 495 2
Dar Shoener 261 4 230 2 491 6
Roy Sebastiano 239 3 242 3 481 6
B Ashawn Rivera 254 0 224 2 478 2
Mike Klos 244 1 232 2 476 3
John Shust jr 263 4 209 3 472 7
Sharon Unovich 226 3 235 2 461 5
Doug Spoelstra 226 0 228 2 454 2
C Tom Unovitch 207 0 166 1 373 1
John Hiller jr 131 0 173 0 304 0
Jason Unovitch 213 1 39 0 252 1
allan everett 185 0 25 0 210 0

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A John Hart 79 0
John Shust jr 59 0
Tom Unovitch 59 0
Jason Unovitch 25 0