June 5, 2015

June 12, 2015

June 19, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 282 4 270 2 552 6
Roy Sebastiano 256 0 260 2 516 2
John Hiller 257 3 240 1 497 4
Toni Muth 254 2 231 2 485 4
B Ashawn Rivera 247 0 226 1 473 1
Donston Henry 242 1 226 2 468 3
Tom Unovitch 243 5 186 0 429 5
Eddie T 214 0 215 1 429 1
C Dave Jezercak 229 1 190 1 419 2
John Hiller jr 199 2 154 0 353 2
Sharon Unovich 21 0 246 0 267 0
Bob Jablonowski 131 0 41 0 172 0

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A John Hiller 136 0
Toni Muth 134 0
John Hart 100 0
Tom Unovitch 81 0