January 9, 2015

January 16, 2015

January 23, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 280 7 276 6 556 13
Grant Collins 275 4 269 5 544 9
Joe Macey 255 0 280 7 535 7
B Dustin Rivenburg 268 7 246 2 514 9
Dave Rivenburg 268 3 244 4 512 7
Toni Muth 245 0 267 3 512 3
C Tom Unovitch 253 5 182 0 435 5
Mike Klos 218 0 180 0 398 0
David Wacker Jr 226 1 109 0 335 1
Tiffany Rivenburg 197 2 137 0 334 2

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Joe Macey 146 0
Toni Muth 141 0
B Ed Lyle 114 0
Tom Unovitch 99 0
C David Wacker Jr 86 0
Sharon Unovich 76 0
Mike Klos 50 0