August 7, 2015

August 14, 2015

August 21, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ashawn Rivera 268 4 234 2 502 6
Toni Muth 259 4 231 1 490 5
John Hiller 255 4 233 2 488 6
B Roy Sebastiano 243 5 243 0 486 5
Mike Klos 246 3 229 1 475 4
Tom Unovitch 252 2 199 1 451 3
C Doug Spoelstra 234 0 121 0 355 0
Sharon Unovich 140 0 197 3 337 3
John Hiller jr 123 1 184 1 307 2

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Toni Muth 134 0
John Shust jr 130 0
John Hiller 119 0
Tom Unovitch 114 0