March 27, 2015

April 3, 2015

April 10, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 268 2 278 4 546 6
Joe Macey 283 7 250 4 533 11
Grant Collins 264 3 269 4 533 7
Dave Rivenburg 269 2 259 3 528 5
Roy Sebastiano 268 3 254 3 522 6
Dustin Rivenburg 260 0 252 1 512 1
B John Hiller 270 4 236 1 506 5
Toni Muth 263 3 208 1 471 4
Mike Klos 241 0 212 2 453 2
Ashawn River 228 2 214 3 442 5
Tiffany Rivenburg 233 3 209 0 442 3
Tom Unovitch 261 0 166 0 427 0
C John Hiller jr 178 1 195 0 373 1
Eddie T 159 1 150 0 309 1
David Wacker Jr 165 0 114 0 279 0
Donston Henry 160 2 116 0 276 2
allan everett 142 2 57 0 199 2
Bob Jablonowski 45 0 25 0 70 0

Sidematch

Class Shooter 22 Rifle X
A Toni Muth 296 0
David Wacker Jr 289 0
Joe Macey 264 0
B Tom Unovitch 261 0
Ed Lyle 253 0
allan everett 252 0
C Sharon Unovich 251 0
Ashawn River 242 0
Donston Henry 205 0
John Hiller jr 86 0