October 11, 2013

October 18, 2013

October 25, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Roy Sebastiano 260 4 267 1 527 5
John Shust jr 256 2 240 0 496 2
Toni Muth 254 1 237 4 491 5
B Gary McGhee 257 0 227 1 484 1
Dar Shoener 219 0 224 1 443 1
Tom Unovitch 246 4 196 1 442 5
C Dave Jezercak 217 1 224 3 441 4
John Hart 229 2 178 0 407 2
Doug Spoelstra 242 2 161 2 403 4

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Toni Muth 196 0
John Shust jr 175 0
Tom Unovitch 155 0