May 31, 2013

June 7, 2013

June 14, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 277 3 273 7 550 10
Grant Collins 275 2 269 6 544 8
john shust jr 250 1 254 3 504 4
Randy Rowe 251 4 245 3 496 7
B Vince Hall 262 8 225 3 487 11
John Hiller 268 4 204 2 472 6
Roy Sebastiano 226 0 245 0 471 0
Dave Rivenburg 266 2 204 3 470 5
C Toni Muth 255 1 202 0 457 1
Dave Jezercak 231 3 208 2 439 5
John Hart 239 0 65 0 304 0

Sidematch

Class Shooter 45 Auto X
A Ed Lyle 252 3
Toni Muth 248 2
B Dave Rivenburg 245 4
Roy Sebastiano 245 3
C Dave Jezercak 202 1
john shust jr 144 1
Randy Rowe 84 0