February 15, 2013

February 22, 2013

March 1, 2013

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 286 6 282 8 568 14
Joe Macey 273 7 269 5 542 12
Kevin Lowe 276 4 260 3 536 7
Dave Rivenburg 267 3 260 4 527 7
B john shust jr 258 1 249 3 507 4
Toni Muth 261 4 228 4 489 8
John Hart 263 6 223 1 486 7
John Hiller 274 3 210 2 484 5
C Kolby Lowe 238 1 233 4 471 5
David Wacker Jr 232 1 234 3 466 4
Tom Unovitch 233 2 232 1 465 3
Gary McGhee 232 1 216 4 448 5
Dustin Rivenburg 244 0 134 0 378 0

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A john shust jr 282 0
Joe Macey 281 0
B Ed Lyle 277 0
Tom Unovitch 273 0
C Toni Muth 266 0
Dave Rivenburg 235 0
David Wacker Jr 160 0