December 30, 2011

January 6, 2012

January 13, 2012

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 281 3 276 9 557 12
Joe Macey 269 5 268 1 537 6
Grant Collins 253 1 262 6 515 7
Dar Shoener 269 4 244 1 513 5
John Hiller 264 5 233 1 497 6
B Dustin Rivenburg 250 3 245 1 495 4
Gary McGhee 263 2 230 2 493 4
Torrey Tyler 251 2 241 4 492 6
Dave Rivenburg 258 2 232 2 490 4
Toni Muth 254 1 215 2 469 3
C Tom Unovitch 248 2 210 1 458 3
tiffany coar 158 0 131 0 289 0
Mackenzie Egan 34 0 51 0 85 0
KELLY Egan 77 0 0 0 77 0

Sidematch

Class Shooter 45 Auto X
A Ed Lyle 275 10
Dar Shoener 251 1
B Dustin Rivenburg 244 1
Joe Macey 240 3
C Toni Muth 237 1
John Hiller 194 0
Tom Unovitch 145 0