November 18, 2011

November 25, 2011

December 2, 2011

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 282 8 277 7 559 15
Joe Macey 261 4 267 2 528 6
Dave Rivenburg 273 8 250 0 523 8
B Grant Collins 284 4 237 5 521 9
Torrey Tyler 256 1 258 1 514 2
Toni Muth 244 2 220 4 464 6
C John Hart 232 0 143 1 375 1
Dave Jezercak 226 2 131 0 357 2
Jason Unovitch 216 0 140 0 356 0
Tom Unovitch 185 1 122 1 307 2

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Joe Macey 285 0
Tom Unovitch 281 0
Toni Muth 279 0
B Ed Lyle 268 0
Jason Unovitch 217 0
Dave Jezercak 156 0