February 18, 2011

February 25, 2011

March 4, 2011

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 287 7 270 4 557 11
Grant Collins 273 4 259 2 532 6
Dave Rivenburg 264 7 263 6 527 13
B Joe Macey 271 4 255 4 526 8
Kolby Lowe 270 3 227 2 497 5
Tom Unovitch 247 3 234 2 481 5
C Dave Jezercak 251 2 207 2 458 4
John Hart 257 4 198 0 455 4
Dar Shoener 233 0 213 2 446 2
Toni Muth 238 2 182 1 420 3

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Tom Unovitch 278 0
Toni Muth 275 0
Ed Lyle 263 0
Joe Macey 259 0