February 4, 2011

February 11, 2011

February 18, 2011

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 284 3 270 5 554 8
Joe Macey 276 2 272 6 548 8
Grant Collins 268 2 254 3 522 5
Dave Rivenburg 263 6 253 4 516 10
Gary McGhee 257 5 255 2 512 7
B Robert Walter 252 2 247 3 499 5
Tom Unovitch 239 3 252 1 491 4
John Hart 253 3 225 0 478 3
Jeanne Walter 236 2 226 2 462 4
Toni Muth 239 1 222 0 461 1
C Dar Shoener 232 2 225 1 457 3
Roy Sebastiano 228 1 229 2 457 3
Shamus Benson 199 1 174 1 373 2
Nick Carroll 186 2 160 1 346 3

Sidematch

Class Shooter International Rapid Fire Pistol (Centerfire) X
A Ed Lyle 263 0
Joe Macey 249 0
Toni Muth 237 0
Tom Unovitch 179 0