August 19, 2011

August 26, 2011

September 2, 2011

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 277 7 274 5 551 12
Toni Muth 265 4 242 1 507 5
Vince Hall 251 3 252 5 503 8
B Dar Shoener 270 3 230 1 500 4
Tom Unovitch 251 2 242 2 493 4
Roy Sebastiano 245 0 229 2 474 2
C Doug Spoelstra 235 0 229 4 464 4
Dave Jezercak 238 1 224 4 462 5
John Hart 234 3 147 0 381 3

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Tom Unovitch 246 0
Toni Muth 186 0