October 1, 2010

October 8, 2010

October 15, 2010

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 275 8 261 1 536 9
Gary McGhee 270 4 240 1 510 5
Doug Spoelstra 248 0 248 5 496 5
Vince Hall 240 1 248 4 488 5
B Tom Unovitch 245 3 242 3 487 6
John Hiller 275 4 209 0 484 4
Toni Muth 269 5 210 0 479 5
Dave Jezercak 243 1 209 1 452 2
C Dar Shoener 251 2 185 1 436 3
John Hart 214 1 207 2 421 3
rich b 232 1 166 2 398 3

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Toni Muth 276 0
Tom Unovitch 256 0
Dave Jezercak 249 0
Ed Lyle 248 0