January 8, 2010

January 15, 2010

January 22, 2010

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Grant Collins 281 1 253 2 534 3
Kevin Lowe 280 5 253 3 533 8
Joe Macey 281 2 247 2 528 4
Ed Lyle 276 3 229 0 505 3
B Torrey Tyler 251 2 241 3 492 5
Tom Unovitch 273 10 206 3 479 13
Gary McGhee 254 2 216 0 470 2
John Hart 229 0 239 0 468 0
C Dave Jezercak 237 0 216 0 453 0
Kolby Lowe 229 0 219 1 448 1
Toni Muth 238 3 204 1 442 4
Dave Rivenburg 248 4 192 1 440 5
Dave Krutulis 186 1 208 4 394 5

Sidematch

Class Shooter 22 Rifle X
A Tom Unovitch 269 10
Gary McGhee 252 9
B Toni Muth 249 5
Ed Lyle 245 3
Dave Krutulis 242 2