November 27, 2009

December 4, 2009

December 11, 2009

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Joe Macey 282 4 269 2 551 6
Ed Lyle 283 6 261 4 544 10
Kevin Lowe 282 4 258 2 540 6
Roy Sebastiano 270 2 264 3 534 5
B Doug Spoelstra 252 4 237 3 489 7
John Hart 240 1 225 1 465 2
Dave Jezercak 240 0 204 2 444 2
Tom Unovitch 203 2 214 0 417 2
C Gary McGhee 163 7 233 4 396 11
Toni Muth 226 3 144 1 370 4
Jason Unovitch 195 1 162 2 357 3

Sidematch

Class Shooter 45 Auto X
A Ed Lyle 256 3
Joe Macey 253 4
B Roy Sebastiano 241 0
Tom Unovitch 227 3
C Doug Spoelstra 180 1
Dave Jezercak 178 1
Jason Unovitch 61 0