July 8, 2016

July 15, 2016

July 22, 2016

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Toni Muth 265 3 237 0 502 3
Ashawn Rivera 247 1 248 2 495 3
John Shust jr 270 2 223 0 493 2
Mike Klos 258 3 227 1 485 4
B Vince Hall 244 1 231 1 475 2
John Hiller 254 4 203 2 457 6
Gary McGhee 248 3 201 0 449 3
Tom Unovitch 234 2 209 0 443 2
C Sharon Unovich 193 0 164 1 357 1
allan everett 199 1 104 0 303 1
Dino Rosier 136 0 77 0 213 0
Jeff Rosier 13 0 37 0 50 0

Sidematch

Class Shooter Undercover Handgun X
A Toni Muth 207 1
Dino Rodeghiero 132 0
B Jeff Rosier 118 1
Mike Klos 101 0
Tom Unovitch 95 0