January 2, 2015

January 9, 2015

January 16, 2015

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 283 7 283 7 566 14
Joe Macey 281 4 267 5 548 9
Grant Collins 274 1 266 1 540 2
Dave Rivenburg 261 7 250 2 511 9
B Larry Crimi 271 6 232 2 503 8
Toni Muth 242 1 240 3 482 4
John Hiller 253 2 225 3 478 5
Dave Jezercak 241 0 221 2 462 2
C Gary McGhee 241 1 202 0 443 1
Ashawn River 190 0 219 1 409 1
Mike Klos 171 0 217 1 388 1
Tom Unovitch 221 1 156 0 377 1

Sidematch

Class Shooter 45 Auto X
A Joe Macey 267 7
Ed Lyle 262 3
Toni Muth 242 3
B John Hiller 217 4
Ashawn River 191 1
Tom Unovitch 180 2
C Dave Jezercak 178 1
Mike Klos 147 1