June 20, 2014

June 27, 2014

July 11, 2014

Bullseye

Class Shooter Rimfire X Centerfire X Total X
A Ed Lyle 286 7 275 7 561 14
John Hiller 278 5 241 1 519 6
Roy Sebastiano 254 2 255 3 509 5
B Doug Spoelstra 237 0 236 1 473 1
Tom Unovitch 241 3 230 2 471 5
Toni Muth 245 1 217 0 462 1

Sidematch

Class Shooter International Rapid Fire Pistol (Rimfire) X
A Toni Muth 137 0
Ed Lyle 131 0
Tom Unovitch 109 0